View our latest proxy statement as well as Forms 10-K and 10-Q dating
back to 1997 and Section
16 Reports for Smithfield's Insiders . In many cases, these documents
are available in both HTML and PDF formats.
You must have Adobe Acrobat or the free Acrobat Reader to view documents that are in PDF format. If you don't have either program installed on your computer, you can download Acrobat Reader from the Adobe Systems Web site.
2008
8K (April 3, 2008) PDF Version
3Q 10Q (March 7, 2008) PDF Version
8K (March 5, 2008) PDF Version
8K (February 28, 2008) PDF Version
8K (February 14, 2008) PDF Version
8K (December 27, 2007) PDF Version
2Q 10Q (December 7, 2007) PDF Version
8K (November 29, 2007) PDF Version
8K (October 16, 2007) PDF Version
1Q 10Q (September 7, 2007) PDF Version
8K (September 5, 2007) PDF Version
8K (August 23, 2007) PDF Version
8K (June 14, 2007) PDF Version
8K (June 7, 2007) PDF Version
8K (June 6, 2007) PDF Version
8K (May 29, 2007) PDF Version
2007
Proxy Statement (July 30, 2007) PDF Version
10K (June 28, 2007) PDF Version
3Q 10Q (March 9, 2007) PDF Version
8K (March 1, 2007) PDF Version
8K (February 23, 2007) PDF Version
8K (February 15, 2007) PDF Version
8K (February 7, 2007) PDF Version
2Q 10Q (December 8, 2006) PDF Version
8K (November 30, 2006) PDF Version
8K (November 7, 2006) PDF Version
8K (October 24, 2006) PDF Version
8K (October 5, 2006) PDF Version
8K (September 20, 2006) PDF Version
8K (September 18, 2006) PDF Version
1Q 10Q (September 8, 2006) PDF Version
8K (August 28, 2006) PDF Version
8K (August 23, 2006) PDF Version
8K (August 10, 2006) PDF Version
8K (August 4, 2006) PDF Version
8K (July 31, 2006) PDF Version
8K (June 30, 2006) PDF Version
2006
Proxy Statement (July 31, 2006) PDF Version
10K (June 30, 2006) PDF Version
8K (June 15, 2006) PDF Version
8K (June 8, 2006) PDF Version
8K (June 8, 2006) PDF Version
8K (April 28, 2006) PDF Version
3Q 10Q (March 8, 2006)PDF Version
8K (March 1, 2006) PDF Version
2Q 10Q (December 9, 2005)PDF Version
8K (November 30, 2005) PDF Version
1Q 10Q (September 9, 2005)PDF Version
8K (August 25, 2005) PDF Version
8K (August 19, 2005) PDF Version
2005
Proxy Statement (July 29, 2005) PDF Version
10-K (July 11, 2005) PDF Version
8-K (June
3, 2005) PDF Version
3Q 10Q (March 10, 2005) PDF Version
8-K (March
1, 2005) PDF Version
8-K
(February 18, 2005) PDF Version
2Q 10Q (December 9, 2004) PDF Version
8-K
(November 30, 2004) PDF Version
8-K
(November 19, 2004) PDF Version
8-K
(November 17, 2004) PDF Version
8-K
(September 13, 2004) PDF Version
1Q 10Q (September 10, 2004) PDF Version
8-K
(September 8, 2004)PDF Version
8-K
(September 1, 2004) PDF Version
8-K
(August 4, 2004) PDF Version
8-K
(July 30, 2004)PDF Version
2004
Proxy Statement
(July 28, 2004) PDF Version
10-K
(July 16, 2004) PDF Version
8-K
(June 9, 2004) PDF Version
8-K
(April 20, 2004) PDF Version
3Q 10-Q
(March 18, 2004) PDF Version
8-K
(February 24, 2004) PDF Version
2Q 10-Q
(December 10, 2003) PDF Version
8-K
(November 20, 2003) PDF Version
8-K
(November 12, 2003) PDF Version
8-K
(October 28, 2003) PDF Version
8-K
(October 12, 2003) PDF Version
8-K (September 25, 2003) PDF Version
1Q 10-Q (September 10, 2003) PDF Version
8-K
(August 21, 2003) PDF Version
8-K
(August 13, 2003) PDF Version
8-K
(August 5, 2003) PDF Version
2003
Proxy Statement
(July 30, 2003) PDF Version
10-K
(July 23, 2003) PDF Version
8-K
(July 15, 2003) PDF Version
8-K
(June 4, 2003) PDF Version
8-K
(May 13, 2003) PDF Version
8-K
(May 12, 2003) PDF Version
8-K
(April 11, 2003) PDF Version
3Q 10-Q
(March 21, 2003) PDF Version
2Q 10-Q
(October 27, 2002) PDF Version
1Q 10-Q
(July 28, 2002) PDF Version
2002:
Proxy Statement (July 31, 2002) PDF Version
8-K (July 30, 2002) PDF Version
10-K (April 28, 2002) PDF Version
3Q 10-Q (January 27, 2002) PDF Version
2Q 10-Q (Oct 28, 2001) PDF Version
1Q 10-Q (July 29, 2001) PDF Version
2001:
10-K (April 29, 2001) PDF Version
3Q 10-Q (January 28, 2001) PDF Version
2Q 10-Q (October 29, 2000) PDF Version
1Q 10-Q (July 30, 2000) PDF Version
2000:
10-K (April 30, 2000) PDF Version
Third Quarter 10-Q (January 30, 2000)
Second Quarter 10-Q (October 31, 1999)
First Quarter 10-Q (August 1, 1999)
1999:
10-K (May 2, 1999)
Third Quarter 10-Q (January 31, 1999)
Second Quarter 10-Q (November 1, 1998)
First Quarter 10-Q (August 2, 1998)
1998:
10-K (May 3, 1998)
Third Quarter 10-Q (February 1, 1998)
Second Quarter 10-Q (October 26, 1997)
First Quarter 10-Q (July 27, 1997)
PDF Versions may not include all exhibits.
For a complete list of Smithfield Foods filings, see the SEC EDGAR archives.